<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Crush</title>
	<atom:link href="http://www.mycru.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mycru.org</link>
	<description></description>
	<lastBuildDate>Tue, 28 Feb 2012 03:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Graphology &#8211; A Science</title>
		<link>http://www.mycru.org/graphology-a-science.html</link>
		<comments>http://www.mycru.org/graphology-a-science.html#comments</comments>
		<pubDate>Tue, 28 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[Down Stroke]]></category>
		<category><![CDATA[Graphology]]></category>

		<guid isPermaLink="false">http://localhost/?p=537</guid>
		<description><![CDATA[Graphology is a branch of a diverse group of sciences of character reading. Since ancient times, man has been intrigued by human variability and uniqueness of the individual. Graphology in particular focuses on interpreting individual&#8217;s character and personality traits by analyzing their handwriting.Using graphology to analyze personality and character is one thing; changing ones behavior [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Graphology is a branch of a diverse group of sciences of character reading. Since ancient times, man has been intrigued by human variability and uniqueness of the individual. Graphology in particular focuses on interpreting individual&#8217;s character and personality traits by analyzing their handwriting.<br/><br/>Using graphology to analyze personality and character is one thing; changing ones behavior by changing handwriting is another &#8211; this is referred to as graphotherapy.  Graphology is a now becoming a more widely accepted science. As most of you will agree that the human subconscious manifests itself one way or another, art, music etc. Graphology interprets this manifestation, using the most commonly used human subconscious-world interface, handwriting!<br/><br/>Here is my first example, where this can be used. Long final strokes say a lot about individuals. We can use graphology to understand what one is conveying through long strokes? The long final strokes show how cautious one is. Using graphology we know that the writer is inclined to be cautious and careful. This reduces the tendency to be impulsive and minimizes risk in decision making.<br/><br/>Another example where we can use graphology to tap into one&#8217;s subconscious. I am sure you have seen this somewhere, a consistent left ward slant. do you know this person? Is this you? Using graphology, we know that writing with a leftward slant is a sign of an introvert. The writer rarely expresses feeling and makes logical unemotionally decisions. Would you have known that if it were not for graphology?<br/><br/>Trusting or not-trusting? Graphology differentiates one from another. Long narrow loops in y&#8217;s and g&#8217;s. The size of the loop (not the down stroke) reveals the amount of trust and imagination as it relates to people. Graphology tells us that the narrow loop reveals some trust, but these people are selective in who they let in their inner circle.<br/><br/>Who does graphology tell us to be careful of? Using graphology I can tell you that the person with a hot temper is one where the t-bar  crossed predominantly on the right of the stem. The more this is to the right the easier it will be to annoy this person. If this is combined with a rightward slant, they will lose temper even quicker.<br/><br/>Graphology and energy level &#8211; Finally graphology tells us that the energy level and sexual drive is in the Y&#8217;s. Are your Y&#8217;s huge? Do your lower loops come back up and touch the baseline? Graphology tells us that the depth of your y and g down stroke is an indicator of your sex drive and your energy level. According to graphology the bigger the &#8220;y&#8221; the more physically natured you are and the smaller the y, the less energetic you are.<br/><br/>So in summary graphology can be used to determine a complete personality and character profile of any individual. Besides the examples given above graphology can be also be used to determine aggressiveness, analytical thinking, attention to detail, curious, dual personality, emotionally responsive, extravagant, jealous, loyalty, perfectionist, controlling, stubborn nature among others. If the art of graphology is learned efficiently one can use it to their advantage and help them understand their friends, partners and family in-depth.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycru.org/graphology-a-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giraffe Information</title>
		<link>http://www.mycru.org/giraffe-information.html</link>
		<comments>http://www.mycru.org/giraffe-information.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[Kordofan]]></category>
		<category><![CDATA[Males And Females]]></category>

		<guid isPermaLink="false">http://localhost/?p=525</guid>
		<description><![CDATA[The giraffe is a favorite animal of many people. Everyone loves to see them at the zoo. They are the largest of any mammal and have very attractive markings on them. The giraffe is a very interesting animal to learn about.People have always honored giraffes. There are many African cave paintings that have these animals [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The giraffe is a favorite animal of many people.  Everyone loves to see them at the zoo.  They are the largest of any mammal and have very attractive markings on them.  The giraffe is a very interesting animal to learn about.<br/><br/>People have always honored giraffes.  There are many African cave paintings that have these animals in them.  Ancient Egyptian art also has giraffe designs.  Their tail hairs are used for jewelry and their hide has been used to make things like sandals and ceremonial shields.  The Romans called the giraffe a camelopardalis, which means &#8220;camel marked like a leopard&#8221;.  This is where giraffes get their species name, camelopardalis.<br/><br/>Giraffes come from Africa.  Because giraffes of this, they are used to droughts and can go for over a month without water!  They can reach a height of eighteen feet and can weigh up to 2,800 pounds!  Their body is a cream or buff color with irregular brown patches all over.  The males are usually larger and darker than the females and also have thicker horns and a lump on the forehead.  Both males and females have stiff manes on their necks.  Their tongue is between 18 and 21 inches long.<br/><br/>There are nine subspecies of the giraffe: the reticulated or Somali Giraffe, the Angolan or Smoky Giraffe, the Kordofan Giraffe, the Masai or Kilimanjaro Giraffe, the Nubian Giraffe, the Rothschild&#8217;s or Baringo or Ugandan Giraffe, the South African Giraffe, the Thornicroft or Rhodesian Giraffe and the West African or Nigerian Giraffe.<br/><br/>The Giraffe&#8217;s unique body is a form of adaptation for them to survive.  They have extremely long legs and a long neck in order to gather food better.  They are herbivores and their height and leathery mouth allow them to reach and eat leaves.  Their unique coloration is for their protection.<br/><br/>Giraffes stand up all the time; they even sleep standing up!  When they give birth, the baby falls six feet to the ground.  When they are born though, they are already six feet tall and can quickly stand up.  Baby giraffes can even grow an inch a day!<br/><br/>Giraffes usually live in herds of five to fifteen individuals.  There is only one male to a herd.  Other males either live alone or in pairs.  Giraffes can watch for danger very easily using their height and great senses of smell and eyesight.  They actually only sleep for about a half hour a day, but only sleep for five minutes at a time.  If they do sense danger, they are very fast animals and can run at speeds up to 35 miles per hour.  The lion is their main predator.  The giraffe&#8217;s heavy hooves are powerful enough to take a lion&#8217;s head off though!<br/><br/>The giraffe is an unmistakable, truly fascinating animal unlike anything else.  There are so many interesting facts about the giraffe.  Unfortunately, this animal is often killed by poachers and their habitat is destroyed a lot.  Giraffes have even gone extinct in some countries, including Senegal, Mauritania, Mali and Mozambique.  Farmers also kill giraffes because they eat their crops.  If people aren&#8217;t careful, there will be no more giraffes in Africa.  We need to protect these animals and their habitats.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycru.org/giraffe-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Accounting Information System?</title>
		<link>http://www.mycru.org/what-is-accounting-information-system.html</link>
		<comments>http://www.mycru.org/what-is-accounting-information-system.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[Accounting Concepts]]></category>
		<category><![CDATA[Mechanisms]]></category>

		<guid isPermaLink="false">http://localhost/?p=524</guid>
		<description><![CDATA[Accounting information system is a system of records, usually computer based, which combines accounting principles and concepts with the benefits of an information system and which is used to analyze and record business transactions for the purpose to prepare financial statements and provide accounting data to its users. Some accounting information systems are still manual, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Accounting information system is a system of records, usually computer based, which combines accounting principles and concepts with the benefits of an information system and which is used to analyze and record business transactions for the purpose to prepare financial statements and provide accounting data to its users. Some accounting information systems are still manual, i.e. accounting records are made with a pen, paper and manual entries into accounting books.<br/><br/>How are Such Systems Used? <br />These systems can be customized to meet the needs of a business. For example, information technology professionals responsible for business processes and information technology professionals responsible for the accounting information system can work together to develop and implement such a system so that it automatically gets information from other sources already in use by the business. Also, the systems can be set up to feature certain functions that are important to the business and eliminate functions minor to the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycru.org/what-is-accounting-information-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

